It's probably common knowledge but all chest measurements are taken from under the arms and all length measurements from top of the neck line to the base of the shirt. (See Diagram)
SIMPLE THEN: when choosing a size, just measure up a garment that you already own and compare this to the below size charts. Make sure you choose the correct style of Garment to get your correct size. Each particular design will inform you of the type of garment it comes on.
If you don't see it here, send us an email and enquiry and we will do our best to sort something for you... Oh yeah.. for the record, we use fashion cut garments, NOT basic stock tees ..... so slap that around for your knowledge.
Mens Fashion Cut Tee
These are a light 150-180gsm 100% Cotton tee.
These are a fashion fit tee, preshrunk with a longer body. By far the biggest seller we have.
| (S) | (M) | (L) | (XL) | (2XL) | |
| Chest (cm) | 46 | 50 | 54 | 58 | 63 |
| Body Length (cm) | 71 | 74 | 77 | 79 | 81.5 |
| Chest (Inch) | 17.5" | 19" | 21" | 22.5" | 24.5" |
| Body Length (Inch) | 27.5" | 28.5" | 29.5" | 31" | 31.5" |
Mens Singlet/Tanks
Now this is a popular singlet/tank in Australia. They are not only popular for men but also as a dress style for women. Long Body.
100 %Cotton Rib, no side seams. These have quite a bit of stretch to them.
| (S) | (M) | (L) | (XL) | |
| Chest (cm) | 45 | 47.5 | 50 | 52.5 |
| Body Length (cm) | 73 | 77 | 80 | 83 |
| Chest (Inch) | 17.5" | 18.75" | 19.5" | 21.75" |
| Body Length (Inch) | 28.75" | 30.25" | 31.5" | 32.5" |
Womens Fashion Cut Tee - Jersey Open Boat neck Tee. (Nearly all our cuts)
These are a light 160gsm 100% Cotton tee. They also come in a Cotton Viscose blend. Custom tailored fashion cut.
Long body and side seamed for a hugging fit. By far our most popular cut.
| (S) | (M) | (L) | (XL) | |
| Chest (cm) | 38.5 | 41 | 43.5 | 46 |
| Body Length (cm) | 66 | 67 | 68 | 68 |
| Chest (Inch) | ||||
| Body Length (Inch) | 26" | 26.5" | 27" | 27.5" |
Womens Basic Marle Tee - A closed neck style. See the Womens Shaka Tee.
These are the Hibiscus Red and Ocean Blue Mosaic T Only.
150gsm 65% Cotton, 35% Poly. Pre shrunk, long cut and side seamed for a tailored fit.
| (S) | (M) | (L) | (XL) | (2XL) | |
| Chest (cm) | 40.5 | 43 | 45.5 | 48 | 51 |
| Body Length (cm) | 64 | 66 | 67 | 68 | 71 |
| Chest (Inch) | 16" | 17" | 18" | 19" | 20" |
| Body Length (Inch) | 25" | 26" | 26.5" | 27" | 27.5"" |
Womens Loose Fit Singlets/Tanks - See the 'Virgin Mary' and 'Sauce of Silver Sun' Prints
These are a light 160-gsm 100% Cotton.
Custom tailored fashion cut, Long body loose fit for all occasion.
| 8 | 10 | 12 | 14 | |
| Chest (cm) | ||||
| Body Length (cm) | ||||
| Chest (Inch) | ||||
| Body Length (Inch) | ||||
Womens Fashion Cut Rib Fitted Singlet
These are a light 200gsm 100% Cotton Singlet. Superfine printable 1x1 Rib.
Long body and side seamed for a tailored cut and hug fit. They have a lot of stretch to play with.
Pre shrunk to minimize shrinkage.
| (XS) | (S) | (M) | (L) | (XL) | |
| Chest (cm) | 325 | 35 | 37.5 | 40 | 43.8 |
| Body Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 |
| Chest (Inch) | |||||
| Body Length (Inch) | |||||
HOODIES - (Unisex)
Girls I would take a size smaller than normal as they are on the bigger side. Depends on how you like to wear them. Fitted or loose. Order to suit below measurements.
| (S) | (M) | (L) | (XL) | (2XL) | |
| Chest (cm) | 51 | 56 | 61 | 66 | 71 |
| Body Length (cm) | 71 | 73.5 | 76 | 78.5 | 81 |
| Chest (Inch) | 20" | 22" | 24" | 26" | 28" |
| Body Length (Inch) | 28" | 29" | 30" | 31" | 32" |
